South Charlotte Real Estate

>>

Rain Tree Homes in South Charlotte, NC

Details

Rain Tree Homes in South Charlotte, NC

Search for Rain Tree Homes for Sale

The South Charlotte community of Rain Tree is located around 19 miles south of Uptown Charlotte NC along I-485. Just some of the community features are the Cedar Creek Golf course, a playground, pond, a pool and tennis courts. Local business complexes and grocery stores serve this neighborhood's needs.

The majority of homes in this lovely South Charlotte neighborhood were built in the 1970 and 1980s and immaculately kept. A hideaway cottage in this beautiful South Charlotte neighborhood is just as possible as having a main residence. Commuting to the city of Charlotte NC is uncomplicated due to this area’s proximity to Interstate 485.

Home sizes in Rain Tree vary from an unpretentious 1700 sq. ft. to a spacious 5000 sq. ft.  Home lot sizes range from about average to 1 acre or more.

Rain Tree residents enjoy a country club and golfing community lifestyle far from city cares.  Yet just a few miles away the attractions of Charlotte NC are available on a whim.

Search for Rain Tree Homes for Sale
Call Michael at 704.846.6121
Contact us about Rain Tree today
Latest Sold Data
Address Bed/Bath List Price Sales Price %
SP/LP
Sq Ft $
Per Sq Ft
Sold Date
9606 fairway ridge rd  3/3   $204,900   $185,000   90.29%   1822   $102   04-12-2010  
10248 rose meadow ln  2/2   $102,000   $100,000   98.04%   1100   $91   03-23-2010  
8406 peyton randolph dr  4/2   $229,900   $229,000   99.61%   2924   $78   02-15-2010  
10237 rose meadow ln  2/2   $98,000   $98,000   100%   1087   $90   10-30-2009  
10229 rose meadow ln  2/2   $105,000   $102,500   97.62%   1088   $94   07-31-2009  
7913 greenview terrace ct  3/3   $359,000   $335,000   93.31%   2465   $136   08-31-2010  
8317 peyton randolph dr  5/3   $429,900   $407,000   94.67%   5148   $79   08-25-2010  
10600 par cove ln  4/2   $209,000   $192,000   91.87%   2451   $78   08-24-2010  
9406 fairway ridge rd  3/2   $119,500   $108,000   90.38%   1680   $64   08-08-2010  
10202 rose meadow ln  2/2   $110,000   $105,000   95.45%   941   $112   08-02-2010  
Street View
Images
Rain Tree Rain Tree Rain Tree
Rain Tree Rain Tree Rain Tree