South Charlotte Real Estate

>>

Piper Glen Homes in South Charlotte, NC

Details

Piper Glen Homes in South Charlotte, NC

Search for Piper Glen Homes for Sale

Piper Glen is a luxurious and thriving South Charlotte community that offers long winding tree lined drives and homes that differ from each other, each with its own character and style.  It is approximately 18 miles from the glittering attractions of Uptown Charlotte.  It is only 29 miles along the nearby I-485 to Charlotte Douglas Intl Airport. 

This community features gorgeous tree lined streets and myriad of architectural styles from the traditional colonial mansion style with elegant lawns to the elegant Victorian gingerbread homes.
Many Piper Glen homes are split level and offer basements, family rooms, pools and gourmet kitchens to name a few welcome amenities.  The choice is wide in Piper Glen, in not only the size of home, but the image you want in that special home.

The majority of Piper Glen homes were built starting around 1989 and they range from modest 2 bedroom homes to elegant 6 bedroom homes.  Homes range in size from approximately 2700 sq. ft. to 10,200 sq. ft.  Piper Glen is a sterling example of gracious living in South Charlotte close to urban amenities and homes with character.

Search for Piper Glen Homes for Sale
Call Michael at 704.846.6121
Contact us about Piper Glen today
Latest Sold Data
Address Bed/Bath List Price Sales Price %
SP/LP
Sq Ft $
Per Sq Ft
Sold Date
7429 hurstbourne green dr  3/2   $239,500   $230,000   96.03%   1579   $146   06-16-2010  
5502 piper glen dr  5/4   $354,900   $375,000   105.66%   5025   $75   04-06-2010  
7006 golden rain ct  5/3   $424,900   $418,000   98.38%   4410   $95   03-24-2010  
5525 piper glen dr  4/2   $319,900   $320,000   100.03%   2956   $108   03-01-2010  
5514 piper glen dr  4/2   $329,900   $315,000   95.48%   3304   $95   09-14-2009  
6927 ancient oak ln  5/3   $999,000   $900,000   90.09%   6127   $147   08-31-2010  
5138 bevington pl  5/4   $1,190,000   $975,000   81.93%   5593   $174   08-27-2010  
4210 shepherdleas ln  5/3   $639,000   $622,000   97.34%   4350   $143   07-29-2010  
7517 seton house ln  4/3   $499,000   $475,000   95.19%   3648   $130   06-03-2010  
6312 mitchell hollow rd  5/5   $1,150,000   $1,027,000   89.3%   6348   $162   04-09-2010  
Street View
Images
Piper Glen Piper Glen Piper Glen
Piper Glen Piper Glen Piper Glen